<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Merv Adrian&#039;s IT Market Strategy</title>
	<atom:link href="http://itmarketstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itmarketstrategy.com</link>
	<description>IT Industry trends: technology, products, competition and the research industry.</description>
	<lastBuildDate>Fri, 17 May 2013 23:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itmarketstrategy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4919e3dc9dee1a59e78d98e484e46107?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Merv Adrian&#039;s IT Market Strategy</title>
		<link>http://itmarketstrategy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itmarketstrategy.com/osd.xml" title="Merv Adrian&#039;s IT Market Strategy" />
	<atom:link rel='hub' href='http://itmarketstrategy.com/?pushpress=hub'/>
		<item>
		<title>Open Source &#8220;Purity,&#8221; Hadoop, and Market Realities</title>
		<link>http://itmarketstrategy.com/2013/03/09/open-source-purity-hadoop-and-market-realities/</link>
		<comments>http://itmarketstrategy.com/2013/03/09/open-source-purity-hadoop-and-market-realities/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:43:39 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Apache Software Foundation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[MapR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4293</guid>
		<description><![CDATA[I don&#8217;t often do a pure opinion piece but I feel compelled to weigh in on a queston I&#8217;ve been asked several times since EMC released its Pivotal HD recently. The question is whether it is somehow inappropriate, even &#8220;evil,&#8221; for EMC to enter the market without having &#8220;enough&#8221; committers to open source Apache projects. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4293&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t often do a pure opinion piece but I feel compelled to weigh in on a queston I&#8217;ve been asked several times since EMC released its Pivotal HD recently. The question is whether it is somehow inappropriate, even &#8220;evil,&#8221; for EMC to enter the market without having &#8220;enough&#8221; committers to open source Apache projects. More broadly, it&#8217;s about whether other people can use, incorporate, add to and profit from Apache Hadoop.</p>
<p><a href="http://blogs.gartner.com/merv-adrian/2013/03/09/open-source-purity-hadoop-and-market-realities/">&#8211;more&#8211;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4293/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4293/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4293&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/03/09/open-source-purity-hadoop-and-market-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop 2013 &#8211; Part Four: Players</title>
		<link>http://itmarketstrategy.com/2013/03/08/hadoop-2013-part-four-players/</link>
		<comments>http://itmarketstrategy.com/2013/03/08/hadoop-2013-part-four-players/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:20:59 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[Software infrastructure]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4290</guid>
		<description><![CDATA[The first three posts in this series talked about performance,  projects and platforms as key themes in what is beginning to feel like a  watershed year for Hadoop. All three are reflected in the surprising emergence of a number of new players on the scene, as well as some new offerings from additional ones, which I’ll cover in another post. Intel, WANdisco, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4290&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The first three posts in this series talked about <strong><a href="http://blogs.gartner.com/merv-adrian/2013/02/16/hadoop-2013-part-one-performance/">performance</a>, </strong> <strong><a href="http://blogs.gartner.com/merv-adrian/2013/02/21/hadoop-2013-part-two-projects/">projects</a></strong> and <strong><a href="http://blogs.gartner.com/merv-adrian/2013/02/23/hadoop-2013-pa%E2%80%A6hree-platforms/%20%E2%80%8E">platforms</a></strong> as key themes in what is beginning to feel like a  watershed year for Hadoop. All three are reflected in the surprising emergence of a number of new <strong>players</strong> on the scene, as well as some new offerings from additional ones, which I’ll cover in another post. Intel, WANdisco, and Data Delivery Networks recently entered the distribution game, making it clear that capitalizing on potential differentiators (real or perceived)  in a hot market is still a powerful magnet. And in a space where much of the IP in the stack is open source, why not go for it? These introductions could all fall into the performance theme as well – they are all driven by innovations intended to improve Hadoop speed.</p>
<p><a href="http://blogs.gartner.com/merv-adrian/2013/03/08/hadoop-2013-part-four-players/">&#8211; more &#8211; </a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4290/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4290/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4290&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/03/08/hadoop-2013-part-four-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop 2013 &#8211; Part Three: Platforms</title>
		<link>http://itmarketstrategy.com/2013/02/23/hadoop-2013-part-three-platforms/</link>
		<comments>http://itmarketstrategy.com/2013/02/23/hadoop-2013-part-three-platforms/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 22:52:14 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hardware platforms]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[Software infrastructure]]></category>
		<category><![CDATA[Aster]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[spinning metal]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4286</guid>
		<description><![CDATA[In the first two posts in this series, I talked about performance and projects as key themes in Hadoop&#8217;s watershed year. As it moves squarely into the mainstream, organizations making their first move to experiment will have to make a choice of platform. And &#8211; arguably for the first time in the early mainstreaming of an information technology wave &#8211; that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4286&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the first two posts in this series, I talked about <strong><a href="http://blogs.gartner.com/merv-adrian/2013/02/16/hadoop-2013-part-one-performance/">performance</a></strong> and <strong><a href="http://blogs.gartner.com/merv-adrian/2013/02/21/hadoop-2013-part-two-projects/">projects</a></strong> as key themes in Hadoop&#8217;s watershed year. As it moves squarely into the mainstream, organizations making their first move to experiment will have to make a choice of <strong>platform.</strong> And &#8211; arguably for the first time in the early mainstreaming of an information technology wave &#8211; that choice is about more than who made the box where the software will run, and the spinning metal platters the bits will be stored on.There are three options, and choosing among them will have dramatically different implications on the budget, on the available capabilities, and on the fortunes of some vendors seeking to carve out a place in the IT landscape with their offerings.</p>
<p><a href="http://blogs.gartner.com/merv-adrian/2013/02/23/hadoop-2013-part-three-platforms/">&#8211; more &#8211;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4286/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4286&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/02/23/hadoop-2013-part-three-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop 2013 – Part Two: Projects</title>
		<link>http://itmarketstrategy.com/2013/02/20/hadoop-2013-part-two-projects/</link>
		<comments>http://itmarketstrategy.com/2013/02/20/hadoop-2013-part-two-projects/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:16:56 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[Software infrastructure]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4283</guid>
		<description><![CDATA[In Part One of this series, I pointed out that how significant attention is being lavished on performance in 2013. In this installment, the topic is projects, which are proliferating precipitously. One of my most frequent client inquiries is “which of these pieces make Hadoop?” As recently as a year ago, the question was pretty simple for most people: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4283&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In Part One of this series, I pointed out that how significant attention is being lavished on <strong>performance </strong>in 2013. In this installment, the topic is<strong> projects,</strong> which are proliferating precipitously. One of my most frequent client inquiries is “which of these pieces make Hadoop?” As recently as a year ago, the question was pretty simple for most people: MapReduce, HDFS, maybe Sqoop and even Flume, Hive, Pig, HBase, Lucene/Solr, Oozie, Zookeeper. When I published the Gartner piece <a href="http://www.gartner.com/resId=1919514">How to Choose the Right Apache Hadoop Distribution</a>, that was pretty much it.</p>
<p><a href="http://blogs.gartner.com/merv-adrian/2013/02/21/hadoop-2013-part-two-projects/">&#8211;more&#8211;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4283/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4283/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4283&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/02/20/hadoop-2013-part-two-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop 2013 – Part One: Performance</title>
		<link>http://itmarketstrategy.com/2013/02/16/hadoop-2013-part-one-performance/</link>
		<comments>http://itmarketstrategy.com/2013/02/16/hadoop-2013-part-one-performance/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:27:30 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[Software infrastructure]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[RDBMS]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4281</guid>
		<description><![CDATA[It’s no surprise that we’ve been treated to many year-end lists and predictions for Hadoop (and everything else IT) in 2013. I’ve never been that much of a fan of those exercises, but I’ve been asked so much lately that I’ve succumbed. Herewith, the first of a series of posts on what I see as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4281&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s no surprise that we’ve been treated to many year-end lists and predictions for Hadoop (and everything else IT) in 2013. I’ve never been that much of a fan of those exercises, but I’ve been asked so much lately that I’ve succumbed. Herewith, the first of a series of posts on what I see as the 4 Ps of Hsdoop in the year ahead: <strong>performance, projects, platforms and players</strong>.</p>
<p><a href="http://blogs.gartner.com/merv-adrian/2013/02/16/hadoop-2013-part-one-performance/?preview=true&amp;preview_id=147&amp;preview_nonce=10130f24c0">&#8211; more &#8211;</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4281/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4281/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4281&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/02/16/hadoop-2013-part-one-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Hadoop and DI – A Platform Is Not A Solution</title>
		<link>http://itmarketstrategy.com/2013/02/10/hadoop-and-di-a-platform-is-not-a-solution/</link>
		<comments>http://itmarketstrategy.com/2013/02/10/hadoop-and-di-a-platform-is-not-a-solution/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:16:10 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Talend]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4278</guid>
		<description><![CDATA[&#8220;Hadoop people&#8221; and &#8220;RDBMS people&#8221; &#8211; including some DBAs who have contacted me recently &#8211;  clearly have different ideas about what Data Integration is. And both may  differ from what Ted Friedman and I were talking about in our Gartner research note Hadoop Is Not a Data Integration Solution , although I think the DBAs&#8217; concept is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4278&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Hadoop people&#8221; and &#8220;RDBMS people&#8221; &#8211; including some DBAs who have contacted me recently &#8211;  clearly have different ideas about what Data Integration is. And both may  differ from what Ted Friedman and I were talking about in our Gartner research note <a href="http://www.gartner.com/resId=2319615">Hadoop Is Not a Data Integration Solution</a> , although I think the DBAs&#8217; concept is far closer to ours.</p>
<p>- <a href="http://blogs.gartner.com/merv-adrian/2013/02/10/hadoop-and-di-a-platform-is-not-a-solution/">more</a> -</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4278/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4278/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4278&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/02/10/hadoop-and-di-a-platform-is-not-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Stack Up Hadoop to Find Its Place in Your Architecture</title>
		<link>http://itmarketstrategy.com/2013/01/30/stack-up-hadoop-to-find-its-place-in-your-architecture/</link>
		<comments>http://itmarketstrategy.com/2013/01/30/stack-up-hadoop-to-find-its-place-in-your-architecture/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:14:55 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[Software infrastructure]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4267</guid>
		<description><![CDATA[2013 promises to be a banner year for Apache Hadoop, platform providers, related technologies &#8211; and analysts who try to sort it out. I&#8217;ve been wrestling with ways to make sense of it for Gartner clients bewildered by a new set of choices, and for them and myself, I&#8217;ve built a stack diagram that describes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4267&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>2013 promises to be a banner year for Apache Hadoop, platform providers, related technologies &#8211; and analysts who try to sort it out. I&#8217;ve been wrestling with ways to make sense of it for Gartner clients bewildered by a new set of choices, and for them and myself, I&#8217;ve built a stack diagram that describes the functional layers of a Hadoop-based model.</p>
<p>&#8211; <a title="Link to Gartner blog" href="http://blogs.gartner.com/merv-adrian/2013/01/30/stack-up-hadoop-to-find-its-place-in-your-architecture/">more</a> &#8211;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4267/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4267/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4267&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2013/01/30/stack-up-hadoop-to-find-its-place-in-your-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Data Resolution: Avoid Architectural Cul-de-Sacs</title>
		<link>http://itmarketstrategy.com/2012/12/27/2013-data-resolution-avoid-architectural-cul-de-sacs/</link>
		<comments>http://itmarketstrategy.com/2012/12/27/2013-data-resolution-avoid-architectural-cul-de-sacs/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:35:17 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[Software infrastructure]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4264</guid>
		<description><![CDATA[I had an inquiry today from a client using packaged software for a business system that is built on a proprietary, non-relational datastore (in this case an object-oriented DBMS.) They have an older version of the product – having “failed” with a recent upgrade attempt. The client contacted me to ask about ways to integrate this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4264&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I had an inquiry today from a client using packaged software for a business system that is built on a proprietary, non-relational datastore (in this case an object-oriented DBMS.) They have an older version of the product – having “failed” with a recent upgrade attempt.</p>
<div>The client contacted me to ask about ways to integrate this OODBMS-based system with others in their environment. They said the vendor-provided utilities were not very good and hard to use, and the vendor has not given them any confidence it will improve. The few staff programmers who have learned enough internals have already built a number of one-off connections using multiple methods, and were looking for a more generalizable way to create a layer for other systems to use when they need data from the underlying database. They expect more such requests, and foresee chaos, challenges hiring and retaining people with the right skills, and cycles of increasing cost and operational complexity.</div>
<div><em>My reply: “you’re absolutely right.”</em></div>
<div></div>
<div><a title="Gartner blog" href="http://blogs.gartner.com/merv-adrian/2012/12/27/2013-data-resolution-avoid-architectural-cul-de-sacs/">&#8212;more&#8211;</a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mervadrian.wordpress.com/4264/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mervadrian.wordpress.com/4264/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4264&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://itmarketstrategy.com/2012/12/27/2013-data-resolution-avoid-architectural-cul-de-sacs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>37.696935 -121.867562</georss:point>
		<geo:lat>37.696935</geo:lat>
		<geo:long>-121.867562</geo:long>
		<media:content url="http://2.gravatar.com/avatar/b2c485d77cfc46d49b3af9cb6d505fab?s=96&#38;d=" medium="image">
			<media:title type="html">mervadrian</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon Redshift Disrupts DW Economics &#8211; But Nothing Comes Without Costs</title>
		<link>http://itmarketstrategy.com/2012/12/07/amazon-redshift-disrupts-dw-economics-but-nothing-comes-without-costs/</link>
		<comments>http://itmarketstrategy.com/2012/12/07/amazon-redshift-disrupts-dw-economics-but-nothing-comes-without-costs/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:23:04 +0000</pubDate>
		<dc:creator>Merv Adrian</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DBMS]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[On Business Intelligence]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Vendor image and communications]]></category>
		<category><![CDATA[ADBMS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Redshift]]></category>

		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4227</guid>
		<description><![CDATA[At its first re:Invent conference in Late November, Amazon announced Redshift, a new managed service for data warehousing. Amazon also offered details and customer examples that made AWS&#8217;  steady inroads toward enterprise, mainstream application acceptance very visible. Redshift is made available via MPP nodes of 2TB (XL) or 16TB (8XL), running Paraccel’s high-performance columnar, compressed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itmarketstrategy.com&#038;blog=3860825&#038;post=4227&#038;subd=mervadrian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>At its first re:Invent conference in Late November, Amazon announced Redshift, a new managed service for data warehousing. Amazon also offered details and customer examples that made AWS&#8217;  steady inroads toward enterprise, mainstream application acceptance very visible.</p>
<p>Redshift is made available via MPP nodes of 2TB (XL) or 16TB (8XL), running Paraccel’s high-performance columnar, compressed DBMS, scaling to 100 8XL nodes, or 1.6PB of compressed data. XL nodes have 2 virtual cores, with 15GB of memory, while 8XL nodes have 16 virtual cores and 120 GB of memory and operate on 10Gigabit ethernet.</p>
<p>Reserved pricing (the more likely scenario, involving a commitment of 1 year or 3 years) is set at “under $1000 per TB per year” for a 3 year commitment, combining upfront and hourly charges. Continuous, automated backup for up to 100% of the provisioned storage is free. Amazon does not charge for data transfer into or out of the data clusters. Network connections, of course, are not free  - see Doug Henschen&#8217;s Information Week <a title="Henschen's story" href="http://www.informationweek.com/software/information-management/amazon-redshift-leaves-on-premises-openi/240143912">story</a> for details.</p>
