<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Merv Adrian&#039;s IT Market Strategy</title>
	<atom:link href="http://itmarketstrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itmarketstrategy.com</link>
	<description>IT Industry trends: technology, products, competition and the research industry.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sand Technology a Risky Bet by Comments on the analytic DBMS industry and Gartner&#8217;s Magic Quadrant for same : DBMS 2 : DataBase Management System Services</title>
		<link>http://itmarketstrategy.com/2009/06/07/sand-technology-a-risky-bet/#comment-6000</link>
		<dc:creator><![CDATA[Comments on the analytic DBMS industry and Gartner&#8217;s Magic Quadrant for same : DBMS 2 : DataBase Management System Services]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://mervadrian.wordpress.com/?p=676#comment-6000</guid>
		<description><![CDATA[[...] Gartner says &#8220;SAND is a privately held company&#8221;, even though Merv knows better than that. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner says &#8220;SAND is a privately held company&#8221;, even though Merv knows better than that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Distributions And Kids&#8217; Soccer by Confluence: Pythia</title>
		<link>http://itmarketstrategy.com/2011/07/18/hadoop-distributions-and-kids-soccer/#comment-5601</link>
		<dc:creator><![CDATA[Confluence: Pythia]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4027#comment-5601</guid>
		<description><![CDATA[&lt;strong&gt;Big Data and Hadoop Supplemental Reading...&lt;/strong&gt;

Overall Strategy and Landscape Jeff Hammerbacher i...]]></description>
		<content:encoded><![CDATA[<p><strong>Big Data and Hadoop Supplemental Reading&#8230;</strong></p>
<p>Overall Strategy and Landscape Jeff Hammerbacher i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoldenGate Software Buy a Win for Oracle by Merv Adrian</title>
		<link>http://itmarketstrategy.com/2009/07/23/goldengate-software-buy-a-win-for-oracle/#comment-4424</link>
		<dc:creator><![CDATA[Merv Adrian]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://mervadrian.wordpress.com/?p=975#comment-4424</guid>
		<description><![CDATA[Oracle has continued to develop and enhance Goldengate, now labeled as release 11&lt;em&gt;g&lt;/em&gt; version 11.1.1.1 as a strategic offering since its acquisition. It has added capture for DB2 v10 on z, SQL Server 2008 R1 and R2, and Sybase ASE 15.5, direct load to Oracle 9 and 10 releases, and delivery to EHCC-compressed tables in Exadata, among numerous other features. Oracle claims 100% customer growth since it was acquired, sone 1200 overall, and wins against Informatica. Its acquisition of Datanomic strengthens its data quality offering, making the suite of products Goldengate participates in richer and stronger. Its relationship with Teradata continues, and both companies speak positively of the continuing engagement. Oracle has spoken to analysts about its continuing roadmap through the next release and we should see public visibility of that next year.]]></description>
		<content:encoded><![CDATA[<p>Oracle has continued to develop and enhance Goldengate, now labeled as release 11<em>g</em> version 11.1.1.1 as a strategic offering since its acquisition. It has added capture for DB2 v10 on z, SQL Server 2008 R1 and R2, and Sybase ASE 15.5, direct load to Oracle 9 and 10 releases, and delivery to EHCC-compressed tables in Exadata, among numerous other features. Oracle claims 100% customer growth since it was acquired, sone 1200 overall, and wins against Informatica. Its acquisition of Datanomic strengthens its data quality offering, making the suite of products Goldengate participates in richer and stronger. Its relationship with Teradata continues, and both companies speak positively of the continuing engagement. Oracle has spoken to analysts about its continuing roadmap through the next release and we should see public visibility of that next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoldenGate Software Buy a Win for Oracle by grigorianvlad</title>
		<link>http://itmarketstrategy.com/2009/07/23/goldengate-software-buy-a-win-for-oracle/#comment-4421</link>
		<dc:creator><![CDATA[grigorianvlad]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://mervadrian.wordpress.com/?p=975#comment-4421</guid>
		<description><![CDATA[I wonder what nect version of Goldengate offer? What kind of features?]]></description>
		<content:encoded><![CDATA[<p>I wonder what nect version of Goldengate offer? What kind of features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Drafting &#8211; Marketing in the Tweetstream by Merv Adrian</title>
		<link>http://itmarketstrategy.com/2011/02/02/twitter-drafting-marketing-in-the-tweetstream/#comment-3996</link>
		<dc:creator><![CDATA[Merv Adrian]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://itmarketstrategy.com/?p=3959#comment-3996</guid>
		<description><![CDATA[An update - of late (October 2011) I&#039;m seeing a new and more annoying behavior - the use of Promoted tweets - persistent ones that appear and stay at the top of the column in clients like Tweetdeck until you mark them as read and explicitly delete. I consider these a curse - or at least that&#039;s what I do when I see them. Most recent egregious offender has been salesforce.com, whose promoted tweets littered the landscape throughout Oracle Open World. It&#039;s stopped being cute, feisty or amusing.]]></description>
		<content:encoded><![CDATA[<p>An update &#8211; of late (October 2011) I&#8217;m seeing a new and more annoying behavior &#8211; the use of Promoted tweets &#8211; persistent ones that appear and stay at the top of the column in clients like Tweetdeck until you mark them as read and explicitly delete. I consider these a curse &#8211; or at least that&#8217;s what I do when I see them. Most recent egregious offender has been salesforce.com, whose promoted tweets littered the landscape throughout Oracle Open World. It&#8217;s stopped being cute, feisty or amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Distributions And Kids&#8217; Soccer by Merv Adrian</title>
		<link>http://itmarketstrategy.com/2011/07/18/hadoop-distributions-and-kids-soccer/#comment-3301</link>
		<dc:creator><![CDATA[Merv Adrian]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4027#comment-3301</guid>
		<description><![CDATA[Thanks for the comment, Ryan - there is much more if you follow the link. I expect a lot more from Oracle soon. They have been quiet but will not remain so.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ryan &#8211; there is much more if you follow the link. I expect a lot more from Oracle soon. They have been quiet but will not remain so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop Distributions And Kids&#8217; Soccer by Ryan Prociuk</title>
		<link>http://itmarketstrategy.com/2011/07/18/hadoop-distributions-and-kids-soccer/#comment-3300</link>
		<dc:creator><![CDATA[Ryan Prociuk]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://itmarketstrategy.com/?p=4027#comment-3300</guid>
		<description><![CDATA[While Oracle quietly works away building connectors, and most likely some solution integration with Hadoop, much like one develops a Football club. 

Microsoft completely shuns OSS, creates their own vision that will never mesh with the Hadoop ecosystem. 

http://www.readwriteweb.com/cloud/2011/07/mapreduce-for-microsoft-azure.php]]></description>
		<content:encoded><![CDATA[<p>While Oracle quietly works away building connectors, and most likely some solution integration with Hadoop, much like one develops a Football club. </p>
<p>Microsoft completely shuns OSS, creates their own vision that will never mesh with the Hadoop ecosystem. </p>
<p><a href="http://www.readwriteweb.com/cloud/2011/07/mapreduce-for-microsoft-azure.php" rel="nofollow">http://www.readwriteweb.com/cloud/2011/07/mapreduce-for-microsoft-azure.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s An Eigenbase? by Hadoop Distributions And Kids&#8217; Soccer</title>
		<link>http://itmarketstrategy.com/2009/09/01/whats-an-eigenbase/#comment-3299</link>
		<dc:creator><![CDATA[Hadoop Distributions And Kids&#8217; Soccer]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 03:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://mervadrian.wordpress.com/?p=1177#comment-3299</guid>
		<description><![CDATA[[...] Hyde, of Mondrian and SQLStream fame, who has had much developer community dynamics experience with Eigenbase, was very supportive of the Apache governance model in a conversation with me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hyde, of Mondrian and SQLStream fame, who has had much developer community dynamics experience with Eigenbase, was very supportive of the Apache governance model in a conversation with me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Benchmarks &#8211; The Gift That Keeps on Giving by Smarter Questions for a Smarter Planet &#187; What Really Matters in a TPC-C Benchmark Result?</title>
		<link>http://itmarketstrategy.com/2010/10/08/database-benchmarks-the-gift-that-keeps-on-giving/#comment-3267</link>
		<dc:creator><![CDATA[Smarter Questions for a Smarter Planet &#187; What Really Matters in a TPC-C Benchmark Result?]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://itmarketstrategy.com/?p=3562#comment-3267</guid>
		<description><![CDATA[[...] Love it or hate it, TPC-C is the industry&#8217;s leading transactional benchmark. Many deride the TPC benchmarks, including Forrester who claim that TPC Benchmarks Don&#8217;t Matter Anymore. However, others consider them to be useful. For instance, Merv Adrian blogs about Database Benchmarks – The Gift That Keeps on Giving. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Love it or hate it, TPC-C is the industry&#8217;s leading transactional benchmark. Many deride the TPC benchmarks, including Forrester who claim that TPC Benchmarks Don&#8217;t Matter Anymore. However, others consider them to be useful. For instance, Merv Adrian blogs about Database Benchmarks – The Gift That Keeps on Giving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Link Me, Bro! by Merv Adrian</title>
		<link>http://itmarketstrategy.com/2009/05/19/dont-link-me-bro/#comment-3260</link>
		<dc:creator><![CDATA[Merv Adrian]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://mervadrian.wordpress.com/?p=532#comment-3260</guid>
		<description><![CDATA[It&#039;s great that people still find these older posts - and nicer still that they are appreciated. Thanks for taking the time to comment!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great that people still find these older posts &#8211; and nicer still that they are appreciated. Thanks for taking the time to comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
